F3 — Philippines
In the July 2026 Visa Bulletin, F3 for Philippines has a Final Action Dates cut-off of 22 February 2006 and a Dates for Filing cut-off of 8 August 2006. The Final Action cut-off has been advancing, so the page shows its measured pace and what that pace would imply for a given priority date — as an estimate, never a prediction. This page carries the full published history State printed for this combination: 291 Final Action Dates bulletins back to December 2001, and 130 Dates for Filing bulletins back to October 2015 — every cut-off, every month it moved, and the exact text State printed in each cell. It reports what was published; it is not legal advice.
Source bulletin July 2026 U.S. Department of State, Bureau of Consular Affairs — Visa Bulletin. A work of the U.S. Government, in the public domain (17 U.S.C. §105). Every figure below is the one State printed, kept with its exact source text.
The July 2026 cut-offs
State publishes two charts for F3, and they are not interchangeable. Both are shown here as printed. Philippines has its own column because demand from applicants chargeable there exceeds the per-country limit, so its cut-offs are usually further behind than the "all other countries" column.
- Final Action Dates
22 February 2006
When a visa can actually be issued. From the July 2026 bulletin · State printed this cell as 22FEB06
- Dates for Filing
8 August 2006
When the application may be submitted. From the July 2026 bulletin · State printed this cell as 08AUG06
This is not legal advice This page republishes cut-off dates exactly as the State Department published them. It cannot tell you what will happen to your case, and being current in a chart is not the same as a visa being issued. Cut-off dates routinely stall, and they can move backward without warning. For advice about your situation, consult a licensed immigration attorney.
Final Action Dates
The chart that decides whether a visa can be issued. State has published a Final Action Dates figure for F3 / Philippines in 291 bulletins since December 2001.
Final Action Dates: when would a priority date be reached?
The cut-off to compare against The Final Action Dates cut-off in the July 2026 bulletin is 22 February 2006. A priority date earlier than that has been reached.
Enter a priority date to compare it against the July 2026 cut-off of 22 February 2006.
Any estimate here is an estimate Estimate only. It projects the cut-off forward at its average pace over the trailing published bulletins and assumes that pace holds. It is not a prediction and not a guarantee: cut-off dates routinely stall, and they can move BACKWARD (retrogress) without warning. Not legal advice.
How fast has this cut-off actually moved?
| Window | Bulletins used | Total movement | Average per month |
|---|---|---|---|
| Last 3 bulletins April 2026 – July 2026 | 3 of 3 carried a measurable move | 236 days forward | about 78.7 days forward |
| Last 6 bulletins January 2026 – July 2026 | 6 of 6 carried a measurable move | 358 days forward | about 59.7 days forward |
| Last 12 bulletins July 2025 – July 2026 | 12 of 12 carried a measurable move | 814 days forward | about 67.8 days forward |
This table describes what already happened; it is not a forecast and it is not what any estimate on this page is computed from. A pace can be zero, or negative when the cut-off has been moving backward, and some windows have nothing measurable in them at all — a category that spent the window Current or Unavailable has no distance to average. A category State has stopped moving can also keep showing a pace from a window that closed years ago, which describes that window and nothing since.
Every published cut-off is on the line above; the table below lists every month it moved.
- Published cut-off date
- Retrogression — the cut-off moved backward (9)
- No bulletin in the public record — the line stops rather than crossing it
| Bulletin | From | To | What changed |
|---|---|---|---|
| July 2026 | 22 November 2005 | 22 February 2006 | Advanced92 days |
| May 2026 | 1 July 2005 | 22 November 2005 | Advanced144 days |
| April 2026 | 1 March 2005 | 1 July 2005 | Advanced122 days |
| January 2026 | 1 November 2004 | 1 March 2005 | Advanced120 days |
| December 2025 | 22 September 2004 | 1 November 2004 | Advanced40 days |
| October 2025 | 1 May 2004 | 22 September 2004 | Advanced144 days |
| September 2025 | 1 December 2003 | 1 May 2004 | Advanced152 days |
| July 2025 | 22 September 2003 | 1 December 2003 | Advanced70 days |
| May 2025 | 22 March 2003 | 22 September 2003 | Advanced184 days |
| April 2025 | 22 January 2003 | 22 March 2003 | Advanced59 days |
| March 2025 | 8 November 2002 | 22 January 2003 | Advanced75 days |
| January 2025 | 8 September 2002 | 8 November 2002 | Advanced61 days |
| July 2024 | 22 August 2002 | 8 September 2002 | Advanced17 days |
| June 2024 | 1 August 2002 | 22 August 2002 | Advanced21 days |
| May 2024 | 8 June 2002 | 1 August 2002 | Advanced54 days |
| June 2021 | 1 May 2002 | 8 June 2002 | Advanced38 days |
| May 2021 | 1 April 2002 | 1 May 2002 | Advanced30 days |
| April 2021 | 8 March 2002 | 1 April 2002 | Advanced24 days |
| March 2021 | 1 March 2002 | 8 March 2002 | Advanced7 days |
| January 2021 | 15 February 2002 | 1 March 2002 | Advanced14 days |
| September 2020 | 15 November 2001 | 15 February 2002 | Advanced92 days |
| August 2020 | 15 August 2001 | 15 November 2001 | Advanced92 days |
| July 2020 | 15 April 2001 | 15 August 2001 | Advanced122 days |
| June 2020 | 15 November 2000 | 15 April 2001 | Advanced151 days |
Show the earlier 165 changes — back to January 2002
| Bulletin | From | To | What changed |
|---|---|---|---|
| May 2020 | 15 May 2000 | 15 November 2000 | Advanced184 days |
| April 2020 | 1 October 1999 | 15 May 2000 | Advanced227 days |
| March 2020 | 1 May 1999 | 1 October 1999 | Advanced153 days |
| February 2020 | 1 January 1999 | 1 May 1999 | Advanced120 days |
| January 2020 | 1 September 1998 | 1 January 1999 | Advanced122 days |
| December 2019 | 1 June 1998 | 1 September 1998 | Advanced92 days |
| November 2019 | 1 April 1998 | 1 June 1998 | Advanced61 days |
| October 2019 | 1 February 1998 | 1 April 1998 | Advanced59 days |
| September 2019 | 1 October 1997 | 1 February 1998 | Advanced123 days |
| August 2019 | 1 August 1997 | 1 October 1997 | Advanced61 days |
| July 2019 | 1 February 1997 | 1 August 1997 | Advanced181 days |
| June 2019 | 8 October 1996 | 1 February 1997 | Advanced116 days |
| May 2019 | 1 June 1996 | 8 October 1996 | Advanced129 days |
| April 2019 | 1 January 1996 | 1 June 1996 | Advanced152 days |
| March 2019 | 22 August 1995 | 1 January 1996 | Advanced132 days |
| February 2019 | 22 July 1995 | 22 August 1995 | Advanced31 days |
| January 2019 | 8 July 1995 | 22 July 1995 | Advanced14 days |
| December 2018 | 22 June 1995 | 8 July 1995 | Advanced16 days |
| November 2018 | 8 June 1995 | 22 June 1995 | Advanced14 days |
| October 2018 | 1 June 1995 | 8 June 1995 | Advanced7 days |
| September 2018 | 1 May 1995 | 1 June 1995 | Advanced31 days |
| August 2018 | 15 April 1995 | 1 May 1995 | Advanced16 days |
| July 2018 | 8 April 1995 | 15 April 1995 | Advanced7 days |
| June 2018 | 1 April 1995 | 8 April 1995 | Advanced7 days |
| May 2018 | 22 March 1995 | 1 April 1995 | Advanced10 days |
| March 2018 | 15 March 1995 | 22 March 1995 | Advanced7 days |
| January 2018 | 8 March 1995 | 15 March 1995 | Advanced7 days |
| December 2017 | 1 March 1995 | 8 March 1995 | Advanced7 days |
| November 2017 | 22 February 1995 | 1 March 1995 | Advanced7 days |
| October 2017 | 15 February 1995 | 22 February 1995 | Advanced7 days |
| September 2017 | 22 January 1995 | 15 February 1995 | Advanced24 days |
| August 2017 | 15 December 1994 | 22 January 1995 | Advanced38 days |
| July 2017 | 8 October 1994 | 15 December 1994 | Advanced68 days |
| June 2017 | 22 September 1994 | 8 October 1994 | Advanced16 days |
| May 2017 | 15 September 1994 | 22 September 1994 | Advanced7 days |
| April 2017 | 8 September 1994 | 15 September 1994 | Advanced7 days |
| February 2017 | 1 September 1994 | 8 September 1994 | Advanced7 days |
| January 2017 | 15 August 1994 | 1 September 1994 | Advanced17 days |
| December 2016 | 8 August 1994 | 15 August 1994 | Advanced7 days |
| November 2016 | 8 July 1994 | 8 August 1994 | Advanced31 days |
| October 2016 | 15 June 1994 | 8 July 1994 | Advanced23 days |
| September 2016 | 15 March 1994 | 15 June 1994 | Advanced92 days |
| August 2016 | 1 March 1994 | 15 March 1994 | Advanced14 days |
| July 2016 | 1 February 1994 | 1 March 1994 | Advanced28 days |
| June 2016 | 22 January 1994 | 1 February 1994 | Advanced10 days |
| May 2016 | 22 December 1993 | 22 January 1994 | Advanced31 days |
| April 2016 | 8 December 1993 | 22 December 1993 | Advanced14 days |
| March 2016 | 22 November 1993 | 8 December 1993 | Advanced16 days |
| February 2016 | 1 November 1993 | 22 November 1993 | Advanced21 days |
| January 2016 | 22 October 1993 | 1 November 1993 | Advanced10 days |
| December 2015 | 8 October 1993 | 22 October 1993 | Advanced14 days |
| November 2015 | 1 October 1993 | 8 October 1993 | Advanced7 days |
| October 2015 | 15 September 1993 | 1 October 1993 | Advanced16 days |
| September 2015 | 22 August 1993 | 15 September 1993 | Advanced24 days |
| July 2015 | 15 August 1993 | 22 August 1993 | Advanced7 days |
| May 2015 | 8 August 1993 | 15 August 1993 | Advanced7 days |
| April 2015 | 1 August 1993 | 8 August 1993 | Advanced7 days |
| March 2015 | 15 July 1993 | 1 August 1993 | Advanced17 days |
| February 2015 | 8 July 1993 | 15 July 1993 | Advanced7 days |
| January 2015 | 22 June 1993 | 8 July 1993 | Advanced16 days |
| December 2014 | 8 June 1993 | 22 June 1993 | Advanced14 days |
| November 2014 | 1 June 1993 | 8 June 1993 | Advanced7 days |
| October 2014 | 22 May 1993 | 1 June 1993 | Advanced10 days |
| September 2014 | 15 April 1993 | 22 May 1993 | Advanced37 days |
| August 2014 | 22 March 1993 | 15 April 1993 | Advanced24 days |
| July 2014 | 8 March 1993 | 22 March 1993 | Advanced14 days |
| June 2014 | 1 March 1993 | 8 March 1993 | Advanced7 days |
| May 2014 | 22 February 1993 | 1 March 1993 | Advanced7 days |
| April 2014 | 15 February 1993 | 22 February 1993 | Advanced7 days |
| March 2014 | 8 February 1993 | 15 February 1993 | Advanced7 days |
| February 2014 | 1 February 1993 | 8 February 1993 | Advanced7 days |
| January 2014 | 22 January 1993 | 1 February 1993 | Advanced10 days |
| December 2013 | 8 January 1993 | 22 January 1993 | Advanced14 days |
| November 2013 | 1 January 1993 | 8 January 1993 | Advanced7 days |
| October 2013 | 22 December 1992 | 1 January 1993 | Advanced10 days |
| September 2013 | 1 December 1992 | 22 December 1992 | Advanced21 days |
| August 2013 | 22 November 1992 | 1 December 1992 | Advanced9 days |
| July 2013 | 15 November 1992 | 22 November 1992 | Advanced7 days |
| June 2013 | 22 October 1992 | 15 November 1992 | Advanced24 days |
| May 2013 | 1 October 1992 | 22 October 1992 | Advanced21 days |
| April 2013 | 15 September 1992 | 1 October 1992 | Advanced16 days |
| March 2013 | 22 August 1992 | 15 September 1992 | Advanced24 days |
| February 2013 | 8 August 1992 | 22 August 1992 | Advanced14 days |
| January 2013 | 1 August 1992 | 8 August 1992 | Advanced7 days |
| December 2012 | 22 July 1992 | 1 August 1992 | Advanced10 days |
| February 2012 | 15 July 1992 | 22 July 1992 | Advanced7 days |
| January 2012 | 8 July 1992 | 15 July 1992 | Advanced7 days |
| December 2011 | 22 June 1992 | 8 July 1992 | Advanced16 days |
| November 2011 | 8 June 1992 | 22 June 1992 | Advanced14 days |
| October 2011 | 15 May 1992 | 8 June 1992 | Advanced24 days |
| September 2011 | 1 April 1992 | 15 May 1992 | Advanced44 days |
| August 2011 | 22 March 1992 | 1 April 1992 | Advanced10 days |
| July 2011 | 8 March 1992 | 22 March 1992 | Advanced14 days |
| June 2011 | 15 February 1992 | 8 March 1992 | Advanced22 days |
| May 2011 | 1 January 1992 | 15 February 1992 | Advanced45 days |
| April 2011 | 8 December 1991 | 1 January 1992 | Advanced24 days |
| March 2011 | 22 October 1991 | 8 December 1991 | Advanced47 days |
| January 2011 | 1 July 1992 | 22 October 1991 | Retrogressed253 days |
| December 2010 | 1 March 1995 | 1 July 1992 | Retrogressed973 days |
| October 2010 | 1 January 1995 | 1 March 1995 | Advanced59 days |
| September 2010 | 1 May 1994 | 1 January 1995 | Advanced245 days |
| August 2010 | 1 May 1993 | 1 May 1994 | Advanced365 days |
| July 2010 | 22 May 1992 | 1 May 1993 | Advanced344 days |
| June 2010 | 1 May 1992 | 22 May 1992 | Advanced21 days |
| May 2010 | 1 March 1992 | 1 May 1992 | Advanced61 days |
| March 2010 | 1 January 1992 | 1 March 1992 | Advanced60 days |
| February 2010 | 1 December 1991 | 1 January 1992 | Advanced31 days |
| January 2010 | 15 November 1991 | 1 December 1991 | Advanced16 days |
| December 2009 over 4 months, from the August 2009 bulletin — no bulletin was published for September 2009, October 2009, November 2009 | 8 August 1991 | 15 November 1991 | Advanced99 days |
| August 2009 | 1 July 1991 | 8 August 1991 | Advanced38 days |
| June 2009 | 22 June 1991 | 1 July 1991 | Advanced9 days |
| May 2009 | 15 June 1991 | 22 June 1991 | Advanced7 days |
| April 2009 over 2 months, from the February 2009 bulletin — no bulletin was published for March 2009 | 1 June 1991 | 15 June 1991 | Advanced14 days |
| February 2009 | 22 May 1991 | 1 June 1991 | Advanced10 days |
| January 2009 | 15 May 1991 | 22 May 1991 | Advanced7 days |
| December 2008 | 8 May 1991 | 15 May 1991 | Advanced7 days |
| November 2008 | 1 May 1991 | 8 May 1991 | Advanced7 days |
| October 2008 | 22 April 1991 | 1 May 1991 | Advanced9 days |
| September 2008 | 1 April 1991 | 22 April 1991 | Advanced21 days |
| December 2007 | 1 March 1991 | 1 April 1991 | Advanced31 days |
| November 2007 | 22 February 1991 | 1 March 1991 | Advanced7 days |
| October 2007 | 15 February 1991 | 22 February 1991 | Advanced7 days |
| September 2007 | 1 January 1985 | 15 February 1991 | Advanced2,236 days |
| April 2007 | 1 September 1990 | 1 January 1985 | Retrogressed2,069 days |
| March 2007 | 8 February 1991 | 1 September 1990 | Retrogressed160 days |
| November 2006 | 1 August 1990 | 8 February 1991 | Advanced191 days |
| October 2006 | 1 December 1985 | 1 August 1990 | Advanced1,704 days |
| August 2006 | 1 July 1988 | 1 December 1985 | Retrogressed943 days |
| May 2006 | 8 February 1991 | 1 July 1988 | Retrogressed952 days |
| December 2005 | 8 January 1991 | 8 February 1991 | Advanced31 days |
| November 2005 | 8 November 1990 | 8 January 1991 | Advanced61 days |
| October 2005 | 8 September 1990 | 8 November 1990 | Advanced61 days |
| August 2005 | 1 September 1990 | 8 September 1990 | Advanced7 days |
| May 2005 | 1 August 1990 | 1 September 1990 | Advanced31 days |
| April 2005 | 1 July 1990 | 1 August 1990 | Advanced31 days |
| March 2005 | 1 June 1990 | 1 July 1990 | Advanced30 days |
| December 2004 | 1 May 1990 | 1 June 1990 | Advanced31 days |
| November 2004 | 1 April 1990 | 1 May 1990 | Advanced30 days |
| October 2004 | 22 August 1987 | 1 April 1990 | Advanced953 days |
| September 2004 | 1 September 1988 | 22 August 1987 | Retrogressed376 days |
| August 2004 | 1 March 1990 | 1 September 1988 | Retrogressed546 days |
| April 2004 | 1 February 1990 | 1 March 1990 | Advanced28 days |
| March 2004 | 15 January 1990 | 1 February 1990 | Advanced17 days |
| February 2004 | 1 September 1989 | 15 January 1990 | Advanced136 days |
| January 2004 | 22 May 1989 | 1 September 1989 | Advanced102 days |
| December 2003 | 1 May 1989 | 22 May 1989 | Advanced21 days |
| November 2003 | 8 February 1989 | 1 May 1989 | Advanced82 days |
| October 2003 | 15 September 1988 | 8 February 1989 | Advanced146 days |
| September 2003 | 22 March 1988 | 15 September 1988 | Advanced177 days |
| August 2003 | 1 January 1988 | 22 March 1988 | Advanced81 days |
| July 2003 | 15 January 1990 | 1 January 1988 | Retrogressed745 days |
| May 2003 | 8 December 1989 | 15 January 1990 | Advanced38 days |
| January 2003 | 1 December 1989 | 8 December 1989 | Advanced7 days |
| December 2002 | 1 November 1989 | 1 December 1989 | Advanced30 days |
| November 2002 | 1 October 1989 | 1 November 1989 | Advanced31 days |
| October 2002 | 1 September 1989 | 1 October 1989 | Advanced30 days |
| September 2002 | 1 July 1989 | 1 September 1989 | Advanced62 days |
| August 2002 | 1 March 1989 | 1 July 1989 | Advanced122 days |
| July 2002 | 1 January 1989 | 1 March 1989 | Advanced59 days |
| June 2002 | 1 November 1988 | 1 January 1989 | Advanced61 days |
| May 2002 | 15 August 1988 | 1 November 1988 | Advanced78 days |
| April 2002 | 15 June 1988 | 15 August 1988 | Advanced61 days |
| March 2002 | 1 May 1988 | 15 June 1988 | Advanced45 days |
| February 2002 | 15 March 1988 | 1 May 1988 | Advanced47 days |
| January 2002 | 1 February 1988 | 15 March 1988 | Advanced43 days |
Dates for Filing
The chart that decides when an application may be submitted — usually the more optimistic of the two. It did not exist before October 2015, so its history is shorter by design, not by omission: 130 bulletins since October 2015.
Dates for Filing: when would a priority date be reached?
The cut-off to compare against The Dates for Filing cut-off in the July 2026 bulletin is 8 August 2006. A priority date earlier than that has been reached.
Enter a priority date to compare it against the July 2026 cut-off of 8 August 2006.
Any estimate here is an estimate Estimate only. It projects the cut-off forward at its average pace over the trailing published bulletins and assumes that pace holds. It is not a prediction and not a guarantee: cut-off dates routinely stall, and they can move BACKWARD (retrogress) without warning. Not legal advice.
How fast has this cut-off actually moved?
| Window | Bulletins used | Total movement | Average per month |
|---|---|---|---|
| Last 3 bulletins April 2026 – July 2026 | 3 of 3 carried a measurable move | 24 days forward | about 8 days forward |
| Last 6 bulletins January 2026 – July 2026 | 6 of 6 carried a measurable move | 188 days forward | about 31.3 days forward |
| Last 12 bulletins July 2025 – July 2026 | 12 of 12 carried a measurable move | 615 days forward | about 51.3 days forward |
This table describes what already happened; it is not a forecast and it is not what any estimate on this page is computed from. A pace can be zero, or negative when the cut-off has been moving backward, and some windows have nothing measurable in them at all — a category that spent the window Current or Unavailable has no distance to average. A category State has stopped moving can also keep showing a pace from a window that closed years ago, which describes that window and nothing since.
Every published cut-off is on the line above; the table below lists every month it moved.
- Published cut-off date
- Retrogression — the cut-off moved backward (1)
| Bulletin | From | To | What changed |
|---|---|---|---|
| May 2026 | 15 July 2006 | 8 August 2006 | Advanced24 days |
| April 2026 | 1 June 2006 | 15 July 2006 | Advanced44 days |
| March 2026 | 1 February 2006 | 1 June 2006 | Advanced120 days |
| January 2026 | 1 November 2005 | 1 February 2006 | Advanced92 days |
| November 2025 | 1 August 2005 | 1 November 2005 | Advanced92 days |
| October 2025 | 1 May 2005 | 1 August 2005 | Advanced92 days |
| September 2025 | 1 December 2004 | 1 May 2005 | Advanced151 days |
| July 2025 | 22 September 2004 | 1 December 2004 | Advanced70 days |
| April 2025 | 8 May 2004 | 22 September 2004 | Advanced137 days |
| October 2024 | 8 November 2003 | 8 May 2004 | Advanced182 days |
| April 2022 | 1 October 2003 | 8 November 2003 | Advanced38 days |
| July 2021 | 8 August 2003 | 1 October 2003 | Advanced54 days |
| June 2021 | 1 July 2003 | 8 August 2003 | Advanced38 days |
| May 2021 | 1 May 2003 | 1 July 2003 | Advanced61 days |
| April 2021 | 8 January 2003 | 1 May 2003 | Advanced113 days |
| February 2021 | 22 December 2002 | 8 January 2003 | Advanced17 days |
| September 2020 | 22 August 2002 | 22 December 2002 | Advanced122 days |
| August 2020 | 22 April 2002 | 22 August 2002 | Advanced122 days |
| July 2020 | 15 November 2001 | 22 April 2002 | Advanced158 days |
| June 2020 | 22 August 2001 | 15 November 2001 | Advanced85 days |
| May 2020 | 15 January 2001 | 22 August 2001 | Advanced219 days |
| April 2020 | 1 June 2000 | 15 January 2001 | Advanced228 days |
| March 2020 | 1 November 1999 | 1 June 2000 | Advanced213 days |
| February 2020 | 1 September 1999 | 1 November 1999 | Advanced61 days |
Show the earlier 19 changes — back to October 2015
| Bulletin | From | To | What changed |
|---|---|---|---|
| January 2020 | 1 March 1999 | 1 September 1999 | Advanced184 days |
| December 2019 | 1 December 1998 | 1 March 1999 | Advanced90 days |
| November 2019 | 1 October 1998 | 1 December 1998 | Advanced61 days |
| October 2019 | 1 August 1998 | 1 October 1998 | Advanced61 days |
| September 2019 | 1 April 1998 | 1 August 1998 | Advanced122 days |
| August 2019 | 1 February 1998 | 1 April 1998 | Advanced59 days |
| July 2019 | 1 November 1997 | 1 February 1998 | Advanced92 days |
| June 2019 | 1 October 1997 | 1 November 1997 | Advanced31 days |
| May 2019 | 1 September 1997 | 1 October 1997 | Advanced30 days |
| March 2019 | 1 August 1997 | 1 September 1997 | Advanced31 days |
| February 2019 | 1 June 1997 | 1 August 1997 | Advanced61 days |
| October 2018 | 1 August 1995 | 1 June 1997 | Advanced670 days |
| July 2018 | 22 July 1995 | 1 August 1995 | Advanced10 days |
| May 2018 | 15 June 1995 | 22 July 1995 | Advanced37 days |
| October 2017 | 1 March 1995 | 15 June 1995 | Advanced106 days |
| September 2017 | 1 February 1995 | 1 March 1995 | Advanced28 days |
| May 2017 | 1 January 1995 | 1 February 1995 | Advanced31 days |
| October 2016 | 1 August 1995 | 1 January 1995 | Retrogressed212 days |
| October 2015 | not published | 1 August 1995 | First published |
How to read this page
What a priority date is
A priority date is the date that fixes your place in the queue for an immigrant visa number. For most family-sponsored categories it is the date the petition was filed; for employment-based categories that require labour certification, it is the date that certification was filed. It is printed on the I-797 receipt or approval notice. Your priority date does not move — the cut-off moves toward it.
Congress caps how many immigrant visas may be issued each year, both in total per category and per country of chargeability. When more people want a category than the cap allows, a queue forms, and State publishes a cut-off date each month: the priority date it has reached. If your priority date is earlier than the cut-off, your turn has come in that chart.
Why Philippines has its own column
Chargeability is normally your country of birth — not your citizenship or where you live. State gives Philippines its own column because demand from applicants chargeable there exceeds the per-country limit, so its queue is tracked separately and its cut-offs are usually further behind than the "all other countries" column. Applicants from countries without their own column are all counted together in that column instead.
The two charts are not interchangeable
Final Action Dates is when a visa can actually be issued or a green card approved. Dates for Filing is when the application may be submitted; it is usually the earlier and more optimistic of the two, and being past it does not mean a visa can be issued. Which chart U.S. Citizenship and Immigration Services will accept for adjustment-of-status filings is announced by USCIS each month and is not decided by State or by this site. The Dates for Filing chart was introduced in October 2015 and does not exist for any earlier bulletin.
What Current and Unavailable mean
Current (printed C) means there is no backlog at all: every priority date in the category is being acted on. Unavailable (printed U) means no visas are being issued in the category at all that month — usually because the annual limit has been reached. Neither is a date, and neither can be compared to one, so this site never plots them on a date axis and never projects from them.
Retrogression: the cut-off can move backward
A cut-off is not a promise and does not only move forward. When more people apply than the annual limit allows — often after a period of rapid advancement draws in filings — State pulls the cut-off back to an earlier date. This is called retrogression, and it can undo years of progress in a single bulletin. It has happened 359 times across the whole published record this site holds. The largest on record is F3 for Mexico in August 2006, which moved back 12.79 years in one month. Retrogressions on this page are marked on the chart with a ▼ mark and listed in the movement tables with a ↓ glyph — never by colour alone.
Where F3 sits among the family preferences
Family-sponsored preference categories run F1 through F4, and they are separate queues with separate annual limits: F1 (unmarried adult sons and daughters of U.S. citizens), F2A (spouses and minor children of lawful permanent residents), F2B (unmarried adult sons and daughters of permanent residents), F3 (married sons and daughters of U.S. citizens) and F4 (brothers and sisters of adult U.S. citizens). Immediate relatives of U.S. citizens — spouses, minor children and parents — are not subject to these limits and do not appear in the Visa Bulletin at all.
Frequently asked questions
- What is the F3 priority date cut-off for Philippines in the July 2026 Visa Bulletin?
- The Final Action Dates cut-off is 22 February 2006 and the Dates for Filing cut-off is 8 August 2006. State printed those cells as "22FEB06" and "08AUG06". A priority date earlier than 22 February 2006 has been reached in the Final Action chart.
- What is the difference between Final Action Dates and Dates for Filing for F3?
- They answer different questions and they are not interchangeable. Final Action Dates is when a visa can actually be issued or a green card approved. Dates for Filing is when the application may be submitted — it is usually the earlier and more optimistic of the two, and being past it does not mean a visa can be issued. For F3 and Philippines in the July 2026 bulletin they read 22 February 2006 and 8 August 2006 respectively. Which chart U.S. Citizenship and Immigration Services accepts for adjustment-of-status filings is announced by USCIS each month and is not decided by this site. The Dates for Filing chart did not exist before October 2015.
- What is a priority date?
- A priority date is the date that fixes your place in the queue for a visa number. For most family-sponsored and employment-based categories it is the date the petition was filed with the government (for employment categories requiring labour certification, it is the date that certification was filed). It is printed on the I-797 receipt or approval notice. The Visa Bulletin publishes a cut-off date each month for each category and country of chargeability; if your priority date is earlier than the cut-off, your turn has come in that chart. Your priority date never changes on its own — the cut-off moves toward it.
- Has the F3 cut-off for Philippines ever moved backward?
- Yes. Moving backward is called retrogression, and it happens when more people apply in a category than the annual limit allows, forcing State to pull the cut-off back to an earlier date. This combination has retrogressed 10 times in the published record — 9 in the Final Action Dates chart and 1 in the Dates for Filing chart. The largest was in April 2007, when the Final Action cut-off moved back from 1 September 1990 to 1 January 1985 — 2,069 days, or about 5.7 years, in a single bulletin.
- When will a priority date in F3 become current for Philippines?
- Nobody can tell you that, and this site does not claim to. What can be measured is the pace: over the trailing published bulletins the Final Action Dates cut-off has advanced by an average of about 67.8 days per bulletin. The tool on this page projects the published cut-off of 22 February 2006 forward at that pace to estimate which bulletin would reach a given priority date. That is an estimate and assumes the pace holds. It is not a prediction and not a guarantee: cut-off dates routinely stall, and they can move backward without warning. This is not legal advice.
- Where does this F3 history come from, and how far back does it go?
- Every figure is the one the U.S. Department of State printed in its monthly Visa Bulletin, kept alongside the exact cell text it came from. This page carries 291 Final Action Dates bulletins back to December 2001 and 130 Dates for Filing bulletins back to October 2015. The Visa Bulletin is a work of the U.S. Government and is in the public domain (17 U.S.C. section 105). 5 months are absent from the public record in that span (March 2009, September 2009, October 2009, November 2009, October 2012); they are shown as a break in the chart and are never filled in from a neighbouring month.
Source and method
Every figure on this page is read from the U.S. Department of State's monthly Visa Bulletin — the July 2026 edition for the current cut-offs, and each bulletin's own edition for the history. The Visa Bulletin is a work of the U.S. Government prepared by federal employees in the course of their duties, and is therefore in the public domain under 17 U.S.C. §105. This site is not affiliated with, endorsed by, or connected to the U.S. Department of State or any government agency.
This page carries 421 published cut-off cells for F3 / Philippines and 232 recorded changes across both charts. Each cell is stored with the exact text State printed for it (the 22FEB06 shown above is the source's own), so every figure here is traceable back to the bulletin it came from.
5 months in the December 2001 to July 2026 span are absent from the public record — March 2009, September 2009, October 2009, November 2009, October 2012. They are recorded as gaps and shown as breaks in the charts above, never filled in from a neighbouring month.
Data version visa-bulletin-derived-v1 · 291 bulletins, December 2001 to July 2026 · Next monthly bulletin. The State Department publishes one bulletin per month, typically mid-month for the following month; past bulletins are immutable once published.