Every category in the August 2026 Visa Bulletin
The August 2026 Visa Bulletin publishes 75 visa category and country combinations — 15 categories across 5 chargeability columns — and this page lists every one of them with the cut-off State printed. Of the 75 published cells, 44 carry a priority-date cut-off, 29 are Current (no backlog), and 2 are Unavailable (no visas being issued). Each combination has its own page carrying both charts, the full published history back to December 2001, and every month the cut-off moved. This is a reference to what was published; it is not legal advice.
Source bulletin August 2026 U.S. Department of State, Bureau of Consular Affairs — Visa Bulletin. Public domain (17 U.S.C. §105). Every cell below is the one State printed.
- Carry a cut-off date
44
A queue: priority dates earlier than the date shown have been reached.
- Current
29
No backlog at all — every priority date in the category is being acted on.
- Unavailable
2
No visas are being issued in the category at all this month.
Of the 75 published cells, 41 are advancing at a measurable pace and 34 are not — because they are Current already, Unavailable, or simply not moving. Each combination's own page says which, and shows an estimate only where the data supports one.
Family-sponsored preferences
The queues for relatives of U.S. citizens and permanent residents — 5 categories (F1 through F4) across 5 chargeability columns. Immediate relatives of U.S. citizens are not subject to these limits and do not appear in the bulletin.
| Category | Chargeability | Final Action Dates | Dates for Filing |
|---|---|---|---|
| F1 | All other countries | not published | 15 June 2019 15JUN19 |
| F1 | China (mainland-born) | not published | 15 June 2019 15JUN19 |
| F1 | India | not published | 15 June 2019 15JUN19 |
| F1 | Mexico | not published | 1 December 2008 01DEC08 |
| F1 | Philippines | not published | 22 April 2015 22APR15 |
| F2A | All other countries | not published | Current C |
| F2A | China (mainland-born) | not published | Current C |
| F2A | India | not published | Current C |
| F2A | Mexico | not published | Current C |
| F2A | Philippines | not published | Current C |
| F2B | All other countries | not published | 1 January 2019 01JAN19 |
| F2B | China (mainland-born) | not published | 1 January 2019 01JAN19 |
| F2B | India | not published | 1 January 2019 01JAN19 |
| F2B | Mexico | not published | 15 May 2010 15MAY10 |
| F2B | Philippines | not published | 1 October 2013 01OCT13 |
| F3 | All other countries | not published | 1 March 2013 01MAR13 |
| F3 | China (mainland-born) | not published | 1 March 2013 01MAR13 |
| F3 | India | not published | 1 March 2013 01MAR13 |
| F3 | Mexico | not published | 15 July 2001 15JUL01 |
| F3 | Philippines | not published | 8 August 2006 08AUG06 |
| F4 | All other countries | not published | 22 June 2010 22JUN10 |
| F4 | China (mainland-born) | not published | 22 June 2010 22JUN10 |
| F4 | India | not published | 15 December 2006 15DEC06 |
| F4 | Mexico | not published | 30 April 2001 30APR01 |
| F4 | Philippines | not published | 22 March 2008 22MAR08 |
Employment-based preferences
The queues for employment-based immigration — 10 categories across 5 chargeability columns, including the EB-5 set-asides created by the EB-5 Reform and Integrity Act of 2022.
| Category | Chargeability | Final Action Dates | Dates for Filing |
|---|---|---|---|
| Certain Religious Workers | All other countries | 15 October 2022 15OCT22 | not published |
| Certain Religious Workers | China (mainland-born) | 15 October 2022 15OCT22 | not published |
| Certain Religious Workers | India | 15 October 2022 15OCT22 | not published |
| Certain Religious Workers | Mexico | 15 October 2022 15OCT22 | not published |
| Certain Religious Workers | Philippines | 15 October 2022 15OCT22 | not published |
| EB-1 | All other countries | Current C | not published |
| EB-1 | China (mainland-born) | 1 July 2023 01JUL23 | not published |
| EB-1 | India | 15 October 2022 15OCT22 | not published |
| EB-1 | Mexico | Current C | not published |
| EB-1 | Philippines | Current C | not published |
| EB-2 | All other countries | Current C | not published |
| EB-2 | China (mainland-born) | 1 September 2021 01SEP21 | not published |
| EB-2 | India | Unavailable U | not published |
| EB-2 | Mexico | Current C | not published |
| EB-2 | Philippines | Current C | not published |
| EB-3 | All other countries | 1 September 2024 01SEP24 | not published |
| EB-3 | China (mainland-born) | 1 January 2022 01JAN22 | not published |
| EB-3 | India | 1 January 2014 01JAN14 | not published |
| EB-3 | Mexico | 1 September 2024 01SEP24 | not published |
| EB-3 | Philippines | 1 August 2023 01AUG23 | not published |
| EB-4 | All other countries | 15 October 2022 15OCT22 | not published |
| EB-4 | China (mainland-born) | 15 October 2022 15OCT22 | not published |
| EB-4 | India | 15 October 2022 15OCT22 | not published |
| EB-4 | Mexico | 15 October 2022 15OCT22 | not published |
| EB-4 | Philippines | 15 October 2022 15OCT22 | not published |
| EB-5 Set-Aside: High Unemployment | All other countries | Current C | not published |
| EB-5 Set-Aside: High Unemployment | China (mainland-born) | Current C | not published |
| EB-5 Set-Aside: High Unemployment | India | Current C | not published |
| EB-5 Set-Aside: High Unemployment | Mexico | Current C | not published |
| EB-5 Set-Aside: High Unemployment | Philippines | Current C | not published |
| EB-5 Set-Aside: Infrastructure | All other countries | Current C | not published |
| EB-5 Set-Aside: Infrastructure | China (mainland-born) | Current C | not published |
| EB-5 Set-Aside: Infrastructure | India | Current C | not published |
| EB-5 Set-Aside: Infrastructure | Mexico | Current C | not published |
| EB-5 Set-Aside: Infrastructure | Philippines | Current C | not published |
| EB-5 Set-Aside: Rural | All other countries | Current C | not published |
| EB-5 Set-Aside: Rural | China (mainland-born) | Current C | not published |
| EB-5 Set-Aside: Rural | India | Current C | not published |
| EB-5 Set-Aside: Rural | Mexico | Current C | not published |
| EB-5 Set-Aside: Rural | Philippines | Current C | not published |
| EB-5 Unreserved | All other countries | Current C | not published |
| EB-5 Unreserved | China (mainland-born) | 1 December 2016 01DEC16 | not published |
| EB-5 Unreserved | India | Unavailable U | not published |
| EB-5 Unreserved | Mexico | Current C | not published |
| EB-5 Unreserved | Philippines | Current C | not published |
| Other Workers | All other countries | 1 April 2022 01APR22 | not published |
| Other Workers | China (mainland-born) | 1 May 2019 01MAY19 | not published |
| Other Workers | India | 1 January 2014 01JAN14 | not published |
| Other Workers | Mexico | 1 April 2022 01APR22 | not published |
| Other Workers | Philippines | 1 December 2021 01DEC21 | not published |
This is not legal advice This page republishes cut-off dates exactly as the State Department published them. It cannot tell you what will happen to your case. Cut-off dates routinely stall, and they can move backward without warning. For advice about your situation, consult a licensed immigration attorney.
How to read these charts
The Visa Bulletin publishes a priority-date cut-off for each visa category and country of chargeability. Your priority date is the date your petition was filed — it fixes your place in the queue and never moves. The cut-off is the priority date State has reached; if yours is earlier than the cut-off, your turn has come in that chart.
Final Action Dates is when a visa can actually be issued. Dates for Filing is when the application may be submitted, and is usually the more optimistic of the two; it did not exist before October 2015. Which chart U.S. Citizenship and Immigration Services accepts for adjustment-of-status filings is announced by USCIS each month.
Current (C) means no backlog at all. Unavailable (U) means no visas are being issued in the category at all. Neither is a date, and this site never treats them as one.
Cut-offs do not only move forward. Retrogression — the cut-off moving back to an earlier date when demand exceeds the annual limit — has happened 359 times in the published record here, and can undo years of progress in a single bulletin.
Estimate only. It projects the cut-off forward at its average pace over the trailing published bulletins and assumes that pace holds. It is not a prediction and not a guarantee: cut-off dates routinely stall, and they can move BACKWARD (retrogress) without warning. Not legal advice.
What this list covers
This is the page set for the August 2026 bulletin: the 75 combinations State published this month. It is not everything State has ever published — 195 of the 270 combinations in the archive are absent from the newest bulletin, either because the category was retired, relabelled or restructured, or because State simply did not list it this month. Absent is not the same as Unavailable: Unavailable is a statement State made, absent means State said nothing, and the two are never merged here.
Archive: December 2001 to August 2026 · 292 bulletins · 29,518 published cut-offs · data version visa-bulletin-derived-v1 · Next monthly bulletin. The State Department publishes one bulletin per month, typically mid-month for the following month; past bulletins are immutable once published.