Every category in the July 2026 Visa Bulletin
The July 2026 Visa Bulletin publishes 75 visa category and country combinations — 15 categories across 5 chargeability columns — and this page lists every one of them with the cut-off State printed. Of the 150 published cells, 93 carry a priority-date cut-off, 55 are Current (no backlog), and 2 are Unavailable (no visas being issued). Each combination has its own page carrying both charts, the full published history back to December 2001, and every month the cut-off moved. This is a reference to what was published; it is not legal advice.
Source bulletin July 2026 U.S. Department of State, Bureau of Consular Affairs — Visa Bulletin. Public domain (17 U.S.C. §105). Every cell below is the one State printed.
- Carry a cut-off date
93
A queue: priority dates earlier than the date shown have been reached.
- Current
55
No backlog at all — every priority date in the category is being acted on.
- Unavailable
2
No visas are being issued in the category at all this month.
Of the 150 published cells, 90 are advancing at a measurable pace and 60 are not — because they are Current already, Unavailable, or simply not moving. Each combination's own page says which, and shows an estimate only where the data supports one.
Family-sponsored preferences
The queues for relatives of U.S. citizens and permanent residents — 5 categories (F1 through F4) across 5 chargeability columns. Immediate relatives of U.S. citizens are not subject to these limits and do not appear in the bulletin.
| Category | Chargeability | Final Action Dates | Dates for Filing |
|---|---|---|---|
| F1 | All other countries | 1 February 2018 01FEB18 | 1 January 2019 01JAN19 |
| F1 | China (mainland-born) | 1 February 2018 01FEB18 | 1 January 2019 01JAN19 |
| F1 | India | 1 February 2018 01FEB18 | 1 January 2019 01JAN19 |
| F1 | Mexico | 8 November 2007 08NOV07 | 1 October 2008 01OCT08 |
| F1 | Philippines | 1 May 2013 01MAY13 | 22 April 2015 22APR15 |
| F2A | All other countries | 1 January 2025 01JAN25 | Current C |
| F2A | China (mainland-born) | 1 January 2025 01JAN25 | Current C |
| F2A | India | 1 January 2025 01JAN25 | Current C |
| F2A | Mexico | 1 January 2024 01JAN24 | Current C |
| F2A | Philippines | 1 January 2025 01JAN25 | Current C |
| F2B | All other countries | 22 November 2017 22NOV17 | 8 June 2018 08JUN18 |
| F2B | China (mainland-born) | 22 November 2017 22NOV17 | 8 June 2018 08JUN18 |
| F2B | India | 22 November 2017 22NOV17 | 8 June 2018 08JUN18 |
| F2B | Mexico | 15 February 2009 15FEB09 | 15 May 2010 15MAY10 |
| F2B | Philippines | 15 May 2013 15MAY13 | 1 October 2013 01OCT13 |
| F3 | All other countries | 15 April 2012 15APR12 | 8 December 2012 08DEC12 |
| F3 | China (mainland-born) | 15 April 2012 15APR12 | 8 December 2012 08DEC12 |
| F3 | India | 15 April 2012 15APR12 | 8 December 2012 08DEC12 |
| F3 | Mexico | 1 June 2001 01JUN01 | 15 July 2001 15JUL01 |
| F3 | Philippines | 22 February 2006 22FEB06 | 8 August 2006 08AUG06 |
| F4 | All other countries | 1 January 2009 01JAN09 | 1 March 2010 01MAR10 |
| F4 | China (mainland-born) | 1 January 2009 01JAN09 | 1 March 2010 01MAR10 |
| F4 | India | 1 November 2006 01NOV06 | 15 December 2006 15DEC06 |
| F4 | Mexico | 8 April 2001 08APR01 | 30 April 2001 30APR01 |
| F4 | Philippines | 1 August 2007 01AUG07 | 22 March 2008 22MAR08 |
Employment-based preferences
The queues for employment-based immigration — 10 categories across 5 chargeability columns, including the EB-5 set-asides created by the EB-5 Reform and Integrity Act of 2022.
| Category | Chargeability | Final Action Dates | Dates for Filing |
|---|---|---|---|
| Certain Religious Workers | All other countries | 15 September 2022 15SEP22 | 1 January 2023 01JAN23 |
| Certain Religious Workers | China (mainland-born) | 15 September 2022 15SEP22 | 1 January 2023 01JAN23 |
| Certain Religious Workers | India | 15 September 2022 15SEP22 | 1 January 2023 01JAN23 |
| Certain Religious Workers | Mexico | 15 September 2022 15SEP22 | 1 January 2023 01JAN23 |
| Certain Religious Workers | Philippines | 15 September 2022 15SEP22 | 1 January 2023 01JAN23 |
| EB-1 | All other countries | Current C | Current C |
| EB-1 | China (mainland-born) | 1 June 2023 01JUN23 | 1 December 2023 01DEC23 |
| EB-1 | India | 15 October 2022 15OCT22 | 1 December 2023 01DEC23 |
| EB-1 | Mexico | Current C | Current C |
| EB-1 | Philippines | Current C | Current C |
| EB-2 | All other countries | Current C | Current C |
| EB-2 | China (mainland-born) | 1 September 2021 01SEP21 | 1 January 2022 01JAN22 |
| EB-2 | India | Unavailable U | 15 January 2015 15JAN15 |
| EB-2 | Mexico | Current C | Current C |
| EB-2 | Philippines | Current C | Current C |
| EB-3 | All other countries | 1 August 2024 01AUG24 | Current C |
| EB-3 | China (mainland-born) | 22 December 2021 22DEC21 | 1 January 2022 01JAN22 |
| EB-3 | India | 1 January 2014 01JAN14 | 15 January 2015 15JAN15 |
| EB-3 | Mexico | 1 August 2024 01AUG24 | Current C |
| EB-3 | Philippines | 1 August 2023 01AUG23 | 1 January 2024 01JAN24 |
| EB-4 | All other countries | 15 September 2022 15SEP22 | 1 January 2023 01JAN23 |
| EB-4 | China (mainland-born) | 15 September 2022 15SEP22 | 1 January 2023 01JAN23 |
| EB-4 | India | 15 September 2022 15SEP22 | 1 January 2023 01JAN23 |
| EB-4 | Mexico | 15 September 2022 15SEP22 | 1 January 2023 01JAN23 |
| EB-4 | Philippines | 15 September 2022 15SEP22 | 1 January 2023 01JAN23 |
| EB-5 Set-Aside: High Unemployment | All other countries | Current C | Current C |
| EB-5 Set-Aside: High Unemployment | China (mainland-born) | Current C | Current C |
| EB-5 Set-Aside: High Unemployment | India | Current C | Current C |
| EB-5 Set-Aside: High Unemployment | Mexico | Current C | Current C |
| EB-5 Set-Aside: High Unemployment | Philippines | Current C | Current C |
| EB-5 Set-Aside: Infrastructure | All other countries | Current C | Current C |
| EB-5 Set-Aside: Infrastructure | China (mainland-born) | Current C | Current C |
| EB-5 Set-Aside: Infrastructure | India | Current C | Current C |
| EB-5 Set-Aside: Infrastructure | Mexico | Current C | Current C |
| EB-5 Set-Aside: Infrastructure | Philippines | Current C | Current C |
| EB-5 Set-Aside: Rural | All other countries | Current C | Current C |
| EB-5 Set-Aside: Rural | China (mainland-born) | Current C | Current C |
| EB-5 Set-Aside: Rural | India | Current C | Current C |
| EB-5 Set-Aside: Rural | Mexico | Current C | Current C |
| EB-5 Set-Aside: Rural | Philippines | Current C | Current C |
| EB-5 Unreserved | All other countries | Current C | Current C |
| EB-5 Unreserved | China (mainland-born) | 1 December 2016 01DEC16 | 1 March 2017 01MAR17 |
| EB-5 Unreserved | India | Unavailable U | 1 May 2024 01MAY24 |
| EB-5 Unreserved | Mexico | Current C | Current C |
| EB-5 Unreserved | Philippines | Current C | Current C |
| Other Workers | All other countries | 1 March 2022 01MAR22 | 1 August 2022 01AUG22 |
| Other Workers | China (mainland-born) | 1 April 2019 01APR19 | 1 October 2019 01OCT19 |
| Other Workers | India | 1 January 2014 01JAN14 | 15 January 2015 15JAN15 |
| Other Workers | Mexico | 1 March 2022 01MAR22 | 1 August 2022 01AUG22 |
| Other Workers | Philippines | 1 December 2021 01DEC21 | 1 August 2022 01AUG22 |
This is not legal advice This page republishes cut-off dates exactly as the State Department published them. It cannot tell you what will happen to your case. Cut-off dates routinely stall, and they can move backward without warning. For advice about your situation, consult a licensed immigration attorney.
How to read these charts
The Visa Bulletin publishes a priority-date cut-off for each visa category and country of chargeability. Your priority date is the date your petition was filed — it fixes your place in the queue and never moves. The cut-off is the priority date State has reached; if yours is earlier than the cut-off, your turn has come in that chart.
Final Action Dates is when a visa can actually be issued. Dates for Filing is when the application may be submitted, and is usually the more optimistic of the two; it did not exist before October 2015. Which chart U.S. Citizenship and Immigration Services accepts for adjustment-of-status filings is announced by USCIS each month.
Current (C) means no backlog at all. Unavailable (U) means no visas are being issued in the category at all. Neither is a date, and this site never treats them as one.
Cut-offs do not only move forward. Retrogression — the cut-off moving back to an earlier date when demand exceeds the annual limit — has happened 359 times in the published record here, and can undo years of progress in a single bulletin.
Estimate only. It projects the cut-off forward at its average pace over the trailing published bulletins and assumes that pace holds. It is not a prediction and not a guarantee: cut-off dates routinely stall, and they can move BACKWARD (retrogress) without warning. Not legal advice.
What this list covers
This is the page set for the July 2026 bulletin: the 75 combinations State published this month. It is not everything State has ever published — 120 of the 270 combinations in the archive are absent from the newest bulletin, either because the category was retired, relabelled or restructured, or because State simply did not list it this month. Absent is not the same as Unavailable: Unavailable is a statement State made, absent means State said nothing, and the two are never merged here.
Archive: December 2001 to July 2026 · 291 bulletins · 29,443 published cut-offs · data version visa-bulletin-derived-v1 · Next monthly bulletin. The State Department publishes one bulletin per month, typically mid-month for the following month; past bulletins are immutable once published.