F4 — Mexico
In the July 2026 Visa Bulletin, F4 for Mexico has a Final Action Dates cut-off of 8 April 2001 and a Dates for Filing cut-off of 30 April 2001. The Final Action cut-off has been advancing, so the page shows its measured pace and what that pace would imply for a given priority date — as an estimate, never a prediction. This page carries the full published history State printed for this combination: 291 Final Action Dates bulletins back to December 2001, and 130 Dates for Filing bulletins back to October 2015 — every cut-off, every month it moved, and the exact text State printed in each cell. It reports what was published; it is not legal advice.
Source bulletin July 2026 U.S. Department of State, Bureau of Consular Affairs — Visa Bulletin. A work of the U.S. Government, in the public domain (17 U.S.C. §105). Every figure below is the one State printed, kept with its exact source text.
The July 2026 cut-offs
State publishes two charts for F4, and they are not interchangeable. Both are shown here as printed. Mexico has its own column because demand from applicants chargeable there exceeds the per-country limit, so its cut-offs are usually further behind than the "all other countries" column.
- Final Action Dates
8 April 2001
When a visa can actually be issued. From the July 2026 bulletin · State printed this cell as 08APR01
- Dates for Filing
30 April 2001
When the application may be submitted. From the July 2026 bulletin · State printed this cell as 30APR01
This is not legal advice This page republishes cut-off dates exactly as the State Department published them. It cannot tell you what will happen to your case, and being current in a chart is not the same as a visa being issued. Cut-off dates routinely stall, and they can move backward without warning. For advice about your situation, consult a licensed immigration attorney.
Final Action Dates
The chart that decides whether a visa can be issued. State has published a Final Action Dates figure for F4 / Mexico in 291 bulletins since December 2001.
Final Action Dates: when would a priority date be reached?
The cut-off to compare against The Final Action Dates cut-off in the July 2026 bulletin is 8 April 2001. A priority date earlier than that has been reached.
Enter a priority date to compare it against the July 2026 cut-off of 8 April 2001.
Any estimate here is an estimate Estimate only. It projects the cut-off forward at its average pace over the trailing published bulletins and assumes that pace holds. It is not a prediction and not a guarantee: cut-off dates routinely stall, and they can move BACKWARD (retrogress) without warning. Not legal advice.
How fast has this cut-off actually moved?
| Window | Bulletins used | Total movement | Average per month |
|---|---|---|---|
| Last 3 bulletins April 2026 – July 2026 | 3 of 3 carried a measurable move | 0 days | about 0 days |
| Last 6 bulletins January 2026 – July 2026 | 6 of 6 carried a measurable move | 0 days | about 0 days |
| Last 12 bulletins July 2025 – July 2026 | 12 of 12 carried a measurable move | 24 days forward | about 2 days forward |
This table describes what already happened; it is not a forecast and it is not what any estimate on this page is computed from. A pace can be zero, or negative when the cut-off has been moving backward, and some windows have nothing measurable in them at all — a category that spent the window Current or Unavailable has no distance to average. A category State has stopped moving can also keep showing a pace from a window that closed years ago, which describes that window and nothing since.
Every published cut-off is on the line above; the table below lists every month it moved.
- Published cut-off date
- Retrogression — the cut-off moved backward (8)
- No bulletin in the public record — the line stops rather than crossing it
| Bulletin | From | To | What changed |
|---|---|---|---|
| October 2025 | 15 March 2001 | 8 April 2001 | Advanced24 days |
| April 2025 | 1 March 2001 | 15 March 2001 | Advanced14 days |
| November 2024 | 22 February 2001 | 1 March 2001 | Advanced7 days |
| October 2024 | 8 February 2001 | 22 February 2001 | Advanced14 days |
| July 2024 | 1 February 2001 | 8 February 2001 | Advanced7 days |
| June 2024 | 22 January 2001 | 1 February 2001 | Advanced10 days |
| May 2024 | 15 October 2000 | 22 January 2001 | Advanced99 days |
| March 2024 | 15 September 2000 | 15 October 2000 | Advanced30 days |
| November 2023 | 1 August 2000 | 15 September 2000 | Advanced45 days |
| November 2022 | 1 June 2000 | 1 August 2000 | Advanced61 days |
| July 2022 | 1 March 2000 | 1 June 2000 | Advanced92 days |
| June 2022 | 1 January 2000 | 1 March 2000 | Advanced60 days |
| April 2022 | 22 April 1999 | 1 January 2000 | Advanced254 days |
| January 2022 | 15 March 1999 | 22 April 1999 | Advanced38 days |
| December 2021 | 8 February 1999 | 15 March 1999 | Advanced35 days |
| September 2021 | 22 January 1999 | 8 February 1999 | Advanced17 days |
| August 2021 | 15 December 1998 | 22 January 1999 | Advanced38 days |
| July 2021 | 1 September 1998 | 15 December 1998 | Advanced105 days |
| June 2021 | 8 August 1998 | 1 September 1998 | Advanced24 days |
| May 2021 | 22 July 1998 | 8 August 1998 | Advanced17 days |
| April 2021 | 15 July 1998 | 22 July 1998 | Advanced7 days |
| March 2021 | 8 July 1998 | 15 July 1998 | Advanced7 days |
| February 2021 | 1 July 1998 | 8 July 1998 | Advanced7 days |
| January 2021 | 22 June 1998 | 1 July 1998 | Advanced9 days |
Show the earlier 171 changes — back to January 2002
| Bulletin | From | To | What changed |
|---|---|---|---|
| September 2020 | 15 June 1998 | 22 June 1998 | Advanced7 days |
| August 2020 | 1 June 1998 | 15 June 1998 | Advanced14 days |
| July 2020 | 8 May 1998 | 1 June 1998 | Advanced24 days |
| June 2020 | 15 April 1998 | 8 May 1998 | Advanced23 days |
| May 2020 | 15 March 1998 | 15 April 1998 | Advanced31 days |
| April 2020 | 15 February 1998 | 15 March 1998 | Advanced28 days |
| March 2020 | 15 January 1998 | 15 February 1998 | Advanced31 days |
| February 2020 | 8 January 1998 | 15 January 1998 | Advanced7 days |
| January 2020 | 15 December 1997 | 8 January 1998 | Advanced24 days |
| October 2019 | 1 January 1997 | 15 December 1997 | Advanced348 days |
| July 2019 | 8 February 1998 | 1 January 1997 | Retrogressed403 days |
| November 2018 | 22 January 1998 | 8 February 1998 | Advanced17 days |
| October 2018 | 15 January 1998 | 22 January 1998 | Advanced7 days |
| July 2018 | 8 January 1998 | 15 January 1998 | Advanced7 days |
| May 2018 | 8 December 1997 | 8 January 1998 | Advanced31 days |
| April 2018 | 15 November 1997 | 8 December 1997 | Advanced23 days |
| March 2018 | 8 November 1997 | 15 November 1997 | Advanced7 days |
| February 2018 | 1 November 1997 | 8 November 1997 | Advanced7 days |
| January 2018 | 8 October 1997 | 1 November 1997 | Advanced24 days |
| November 2017 | 1 October 1997 | 8 October 1997 | Advanced7 days |
| October 2017 | 15 September 1997 | 1 October 1997 | Advanced16 days |
| August 2017 | 1 August 1997 | 15 September 1997 | Advanced45 days |
| July 2017 | 15 July 1997 | 1 August 1997 | Advanced17 days |
| June 2017 | 1 July 1997 | 15 July 1997 | Advanced14 days |
| May 2017 | 15 June 1997 | 1 July 1997 | Advanced16 days |
| April 2017 | 1 June 1997 | 15 June 1997 | Advanced14 days |
| March 2017 | 22 May 1997 | 1 June 1997 | Advanced10 days |
| February 2017 | 15 May 1997 | 22 May 1997 | Advanced7 days |
| December 2016 | 8 May 1997 | 15 May 1997 | Advanced7 days |
| November 2016 | 1 May 1997 | 8 May 1997 | Advanced7 days |
| October 2016 | 22 April 1997 | 1 May 1997 | Advanced9 days |
| September 2016 | 15 April 1997 | 22 April 1997 | Advanced7 days |
| June 2016 | 8 April 1997 | 15 April 1997 | Advanced7 days |
| April 2016 | 1 April 1997 | 8 April 1997 | Advanced7 days |
| November 2015 | 22 March 1997 | 1 April 1997 | Advanced10 days |
| October 2015 | 15 March 1997 | 22 March 1997 | Advanced7 days |
| September 2015 | 1 March 1997 | 15 March 1997 | Advanced14 days |
| June 2015 | 15 July 1997 | 1 March 1997 | Retrogressed136 days |
| May 2015 | 8 July 1997 | 15 July 1997 | Advanced7 days |
| April 2015 | 1 June 1997 | 8 July 1997 | Advanced37 days |
| March 2015 | 22 April 1997 | 1 June 1997 | Advanced40 days |
| February 2015 | 22 March 1997 | 22 April 1997 | Advanced31 days |
| January 2015 | 1 March 1997 | 22 March 1997 | Advanced21 days |
| December 2014 | 15 February 1997 | 1 March 1997 | Advanced14 days |
| November 2014 | 1 February 1997 | 15 February 1997 | Advanced14 days |
| October 2014 | 22 January 1997 | 1 February 1997 | Advanced10 days |
| September 2014 | 1 January 1997 | 22 January 1997 | Advanced21 days |
| August 2014 | 15 December 1996 | 1 January 1997 | Advanced17 days |
| July 2014 | 8 December 1996 | 15 December 1996 | Advanced7 days |
| June 2014 | 1 December 1996 | 8 December 1996 | Advanced7 days |
| May 2014 | 22 November 1996 | 1 December 1996 | Advanced9 days |
| April 2014 | 15 November 1996 | 22 November 1996 | Advanced7 days |
| March 2014 | 8 November 1996 | 15 November 1996 | Advanced7 days |
| February 2014 | 1 November 1996 | 8 November 1996 | Advanced7 days |
| January 2014 | 22 October 1996 | 1 November 1996 | Advanced10 days |
| November 2013 | 15 October 1996 | 22 October 1996 | Advanced7 days |
| October 2013 | 8 October 1996 | 15 October 1996 | Advanced7 days |
| September 2013 | 22 September 1996 | 8 October 1996 | Advanced16 days |
| July 2013 | 15 September 1996 | 22 September 1996 | Advanced7 days |
| June 2013 | 8 September 1996 | 15 September 1996 | Advanced7 days |
| May 2013 | 1 September 1996 | 8 September 1996 | Advanced7 days |
| April 2013 | 15 August 1996 | 1 September 1996 | Advanced17 days |
| March 2013 | 1 August 1996 | 15 August 1996 | Advanced14 days |
| February 2013 | 22 July 1996 | 1 August 1996 | Advanced10 days |
| December 2012 | 8 July 1996 | 22 July 1996 | Advanced14 days |
| November 2012 over 2 months, from the September 2012 bulletin — no bulletin was published for October 2012 | 15 June 1996 | 8 July 1996 | Advanced23 days |
| August 2012 | 8 June 1996 | 15 June 1996 | Advanced7 days |
| July 2012 | 1 June 1996 | 8 June 1996 | Advanced7 days |
| April 2012 | 22 May 1996 | 1 June 1996 | Advanced10 days |
| March 2012 | 15 May 1996 | 22 May 1996 | Advanced7 days |
| February 2012 | 8 May 1996 | 15 May 1996 | Advanced7 days |
| January 2012 | 1 May 1996 | 8 May 1996 | Advanced7 days |
| December 2011 | 22 April 1996 | 1 May 1996 | Advanced9 days |
| November 2011 | 8 April 1996 | 22 April 1996 | Advanced14 days |
| October 2011 | 22 March 1996 | 8 April 1996 | Advanced17 days |
| September 2011 | 8 March 1996 | 22 March 1996 | Advanced14 days |
| August 2011 | 1 March 1996 | 8 March 1996 | Advanced7 days |
| July 2011 | 15 February 1996 | 1 March 1996 | Advanced15 days |
| May 2011 | 1 February 1996 | 15 February 1996 | Advanced14 days |
| April 2011 | 22 January 1996 | 1 February 1996 | Advanced10 days |
| March 2011 | 1 January 1996 | 22 January 1996 | Advanced21 days |
| February 2011 | 22 December 1995 | 1 January 1996 | Advanced10 days |
| December 2010 | 15 December 1995 | 22 December 1995 | Advanced7 days |
| November 2010 | 8 December 1995 | 15 December 1995 | Advanced7 days |
| October 2010 | 1 January 1994 | 8 December 1995 | Advanced706 days |
| August 2010 | 1 March 1995 | 1 January 1994 | Retrogressed424 days |
| July 2010 | 8 December 1995 | 1 March 1995 | Retrogressed282 days |
| March 2010 | 1 December 1995 | 8 December 1995 | Advanced7 days |
| February 2010 | 22 November 1995 | 1 December 1995 | Advanced9 days |
| January 2010 | 15 November 1995 | 22 November 1995 | Advanced7 days |
| December 2009 over 4 months, from the August 2009 bulletin — no bulletin was published for September 2009, October 2009, November 2009 | 1 August 1995 | 15 November 1995 | Advanced106 days |
| August 2009 | 15 June 1995 | 1 August 1995 | Advanced47 days |
| July 2009 | 22 May 1995 | 15 June 1995 | Advanced24 days |
| June 2009 | 1 May 1995 | 22 May 1995 | Advanced21 days |
| May 2009 | 22 April 1995 | 1 May 1995 | Advanced9 days |
| April 2009 over 2 months, from the February 2009 bulletin — no bulletin was published for March 2009 | 22 March 1995 | 22 April 1995 | Advanced31 days |
| February 2009 | 8 March 1995 | 22 March 1995 | Advanced14 days |
| January 2009 | 15 February 1995 | 8 March 1995 | Advanced21 days |
| December 2008 | 22 January 1995 | 15 February 1995 | Advanced24 days |
| November 2008 | 15 January 1995 | 22 January 1995 | Advanced7 days |
| September 2008 | 8 January 1995 | 15 January 1995 | Advanced7 days |
| August 2008 | 22 December 1994 | 8 January 1995 | Advanced17 days |
| July 2008 | 15 December 1994 | 22 December 1994 | Advanced7 days |
| May 2008 | 1 December 1994 | 15 December 1994 | Advanced14 days |
| April 2008 | 15 November 1994 | 1 December 1994 | Advanced16 days |
| March 2008 | 1 November 1994 | 15 November 1994 | Advanced14 days |
| February 2008 | 1 October 1994 | 1 November 1994 | Advanced31 days |
| January 2008 | 22 September 1994 | 1 October 1994 | Advanced9 days |
| December 2007 | 22 August 1994 | 22 September 1994 | Advanced31 days |
| November 2007 | 22 July 1994 | 22 August 1994 | Advanced31 days |
| October 2007 | 1 September 1990 | 22 July 1994 | Advanced1,420 days |
| September 2007 | 1 February 1993 | 1 September 1990 | Retrogressed884 days |
| August 2007 | 22 July 1994 | 1 February 1993 | Retrogressed536 days |
| July 2007 | 15 July 1994 | 22 July 1994 | Advanced7 days |
| June 2007 | 1 July 1994 | 15 July 1994 | Advanced14 days |
| May 2007 | 8 June 1994 | 1 July 1994 | Advanced23 days |
| April 2007 | 1 May 1994 | 8 June 1994 | Advanced38 days |
| March 2007 | 15 March 1994 | 1 May 1994 | Advanced47 days |
| February 2007 | 22 January 1994 | 15 March 1994 | Advanced52 days |
| January 2007 | 22 November 1993 | 22 January 1994 | Advanced61 days |
| December 2006 | 22 October 1993 | 22 November 1993 | Advanced31 days |
| November 2006 | 15 September 1993 | 22 October 1993 | Advanced37 days |
| October 2006 | 1 January 1993 | 15 September 1993 | Advanced257 days |
| August 2006 | 15 August 1993 | 1 January 1993 | Retrogressed226 days |
| April 2006 | 22 May 1993 | 15 August 1993 | Advanced85 days |
| March 2006 | 1 January 1993 | 22 May 1993 | Advanced141 days |
| February 2006 | 1 September 1992 | 1 January 1993 | Advanced122 days |
| January 2006 | 1 April 1992 | 1 September 1992 | Advanced153 days |
| December 2005 | 1 August 1991 | 1 April 1992 | Advanced244 days |
| November 2005 | 1 February 1991 | 1 August 1991 | Advanced181 days |
| October 2005 | 1 January 1987 | 1 February 1991 | Advanced1,492 days |
| July 2005 | 1 August 1993 | 1 January 1987 | Retrogressed2,404 days |
| June 2005 | 1 July 1993 | 1 August 1993 | Advanced31 days |
| May 2005 | 15 May 1993 | 1 July 1993 | Advanced47 days |
| April 2005 | 1 March 1993 | 15 May 1993 | Advanced75 days |
| March 2005 | 8 January 1993 | 1 March 1993 | Advanced52 days |
| February 2005 | 22 November 1992 | 8 January 1993 | Advanced47 days |
| January 2005 | 8 October 1992 | 22 November 1992 | Advanced45 days |
| December 2004 | 1 September 1992 | 8 October 1992 | Advanced37 days |
| November 2004 | 15 August 1992 | 1 September 1992 | Advanced17 days |
| August 2004 | 8 August 1992 | 15 August 1992 | Advanced7 days |
| July 2004 | 8 July 1992 | 8 August 1992 | Advanced31 days |
| June 2004 | 15 June 1992 | 8 July 1992 | Advanced23 days |
| May 2004 | 22 May 1992 | 15 June 1992 | Advanced24 days |
| April 2004 | 8 May 1992 | 22 May 1992 | Advanced14 days |
| March 2004 | 1 April 1992 | 8 May 1992 | Advanced37 days |
| February 2004 | 22 February 1992 | 1 April 1992 | Advanced39 days |
| January 2004 | 1 February 1992 | 22 February 1992 | Advanced21 days |
| December 2003 | 15 January 1992 | 1 February 1992 | Advanced17 days |
| November 2003 | 15 December 1991 | 15 January 1992 | Advanced31 days |
| October 2003 | 1 November 1991 | 15 December 1991 | Advanced44 days |
| September 2003 | 22 September 1991 | 1 November 1991 | Advanced40 days |
| August 2003 | 15 August 1991 | 22 September 1991 | Advanced38 days |
| July 2003 | 8 July 1991 | 15 August 1991 | Advanced38 days |
| June 2003 | 1 June 1991 | 8 July 1991 | Advanced37 days |
| May 2003 | 22 April 1991 | 1 June 1991 | Advanced40 days |
| April 2003 | 8 March 1991 | 22 April 1991 | Advanced45 days |
| March 2003 | 8 February 1991 | 8 March 1991 | Advanced28 days |
| February 2003 | 8 January 1991 | 8 February 1991 | Advanced31 days |
| January 2003 | 1 November 1990 | 8 January 1991 | Advanced68 days |
| December 2002 | 15 August 1990 | 1 November 1990 | Advanced78 days |
| November 2002 | 22 May 1990 | 15 August 1990 | Advanced85 days |
| October 2002 | 22 April 1990 | 22 May 1990 | Advanced30 days |
| September 2002 | 8 April 1990 | 22 April 1990 | Advanced14 days |
| August 2002 | 22 March 1990 | 8 April 1990 | Advanced17 days |
| July 2002 | 15 March 1990 | 22 March 1990 | Advanced7 days |
| May 2002 | 15 February 1990 | 15 March 1990 | Advanced28 days |
| April 2002 | 22 January 1990 | 15 February 1990 | Advanced24 days |
| March 2002 | 1 January 1990 | 22 January 1990 | Advanced21 days |
| February 2002 | 1 December 1989 | 1 January 1990 | Advanced31 days |
| January 2002 | 8 November 1989 | 1 December 1989 | Advanced23 days |
Dates for Filing
The chart that decides when an application may be submitted — usually the more optimistic of the two. It did not exist before October 2015, so its history is shorter by design, not by omission: 130 bulletins since October 2015.
Dates for Filing: when would a priority date be reached?
The cut-off to compare against The Dates for Filing cut-off in the July 2026 bulletin is 30 April 2001. A priority date earlier than that has been reached.
Enter a priority date to compare it against the July 2026 cut-off of 30 April 2001.
The cut-off has not advanced (or has moved BACKWARD) over the trailing published bulletins. A linear projection would divide by zero or point into the past, so no wait is estimated. Whether a priority date is ALREADY current is still answered exactly — that is a comparison, not a projection.
The cut-off has held at 30 April 2001 across the trailing published bulletins. A cut-off that is not moving gives nothing to project from: any "months to wait" figure derived from a pace of zero would be an artefact of the arithmetic, not information about this category. This page therefore shows no such figure.
How fast has this cut-off actually moved?
| Window | Bulletins used | Total movement | Average per month |
|---|---|---|---|
| Last 3 bulletins April 2026 – July 2026 | 3 of 3 carried a measurable move | 0 days | about 0 days |
| Last 6 bulletins January 2026 – July 2026 | 6 of 6 carried a measurable move | 0 days | about 0 days |
| Last 12 bulletins July 2025 – July 2026 | 12 of 12 carried a measurable move | 0 days | about 0 days |
This table describes what already happened; it is not a forecast and it is not what any estimate on this page is computed from. A pace can be zero, or negative when the cut-off has been moving backward, and some windows have nothing measurable in them at all — a category that spent the window Current or Unavailable has no distance to average. A category State has stopped moving can also keep showing a pace from a window that closed years ago, which describes that window and nothing since.
Every published cut-off is on the line above; the table below lists every month it moved.
- Published cut-off date
- Retrogression — the cut-off moved backward (1)
| Bulletin | From | To | What changed |
|---|---|---|---|
| August 2024 | 28 April 2001 | 30 April 2001 | Advanced2 days |
| July 2024 | 27 April 2001 | 28 April 2001 | Advanced1 day |
| June 2024 | 22 April 2001 | 27 April 2001 | Advanced5 days |
| May 2024 | 15 April 2001 | 22 April 2001 | Advanced7 days |
| July 2023 | 1 April 2001 | 15 April 2001 | Advanced14 days |
| November 2022 | 15 March 2001 | 1 April 2001 | Advanced17 days |
| July 2022 | 1 March 2001 | 15 March 2001 | Advanced14 days |
| May 2022 | 22 December 2000 | 1 March 2001 | Advanced69 days |
| April 2022 | 1 September 2000 | 22 December 2000 | Advanced112 days |
| March 2022 | 22 August 1999 | 1 September 2000 | Advanced376 days |
| January 2022 | 1 August 1999 | 22 August 1999 | Advanced21 days |
| December 2021 | 1 June 1999 | 1 August 1999 | Advanced61 days |
| September 2021 | 8 May 1999 | 1 June 1999 | Advanced24 days |
| February 2021 | 22 April 1999 | 8 May 1999 | Advanced16 days |
| September 2020 | 1 April 1999 | 22 April 1999 | Advanced21 days |
| August 2020 | 8 March 1999 | 1 April 1999 | Advanced24 days |
| July 2020 | 8 February 1999 | 8 March 1999 | Advanced28 days |
| June 2020 | 22 January 1999 | 8 February 1999 | Advanced17 days |
| May 2020 | 15 January 1999 | 22 January 1999 | Advanced7 days |
| April 2020 | 8 January 1999 | 15 January 1999 | Advanced7 days |
| March 2020 | 1 January 1999 | 8 January 1999 | Advanced7 days |
| October 2019 | 22 December 1998 | 1 January 1999 | Advanced10 days |
| September 2019 | 15 December 1998 | 22 December 1998 | Advanced7 days |
| August 2019 | 8 December 1998 | 15 December 1998 | Advanced7 days |
Show the earlier 16 changes — back to October 2015
| Bulletin | From | To | What changed |
|---|---|---|---|
| July 2019 | 1 December 1998 | 8 December 1998 | Advanced7 days |
| June 2019 | 22 November 1998 | 1 December 1998 | Advanced9 days |
| May 2019 | 15 November 1998 | 22 November 1998 | Advanced7 days |
| April 2019 | 8 November 1998 | 15 November 1998 | Advanced7 days |
| March 2019 | 1 November 1998 | 8 November 1998 | Advanced7 days |
| February 2019 | 8 October 1998 | 1 November 1998 | Advanced24 days |
| January 2019 | 15 September 1998 | 8 October 1998 | Advanced23 days |
| December 2018 | 22 June 1998 | 15 September 1998 | Advanced85 days |
| October 2018 | 1 June 1998 | 22 June 1998 | Advanced21 days |
| July 2018 | 8 May 1998 | 1 June 1998 | Advanced24 days |
| May 2018 | 8 February 1998 | 8 May 1998 | Advanced89 days |
| October 2017 | 8 January 1998 | 8 February 1998 | Advanced31 days |
| May 2017 | 1 December 1997 | 8 January 1998 | Advanced38 days |
| October 2016 | 1 June 1998 | 1 December 1997 | Retrogressed182 days |
| November 2015 | 1 May 1998 | 1 June 1998 | Advanced31 days |
| October 2015 | not published | 1 May 1998 | First published |
How to read this page
What a priority date is
A priority date is the date that fixes your place in the queue for an immigrant visa number. For most family-sponsored categories it is the date the petition was filed; for employment-based categories that require labour certification, it is the date that certification was filed. It is printed on the I-797 receipt or approval notice. Your priority date does not move — the cut-off moves toward it.
Congress caps how many immigrant visas may be issued each year, both in total per category and per country of chargeability. When more people want a category than the cap allows, a queue forms, and State publishes a cut-off date each month: the priority date it has reached. If your priority date is earlier than the cut-off, your turn has come in that chart.
Why Mexico has its own column
Chargeability is normally your country of birth — not your citizenship or where you live. State gives Mexico its own column because demand from applicants chargeable there exceeds the per-country limit, so its queue is tracked separately and its cut-offs are usually further behind than the "all other countries" column. Applicants from countries without their own column are all counted together in that column instead.
The two charts are not interchangeable
Final Action Dates is when a visa can actually be issued or a green card approved. Dates for Filing is when the application may be submitted; it is usually the earlier and more optimistic of the two, and being past it does not mean a visa can be issued. Which chart U.S. Citizenship and Immigration Services will accept for adjustment-of-status filings is announced by USCIS each month and is not decided by State or by this site. The Dates for Filing chart was introduced in October 2015 and does not exist for any earlier bulletin.
What Current and Unavailable mean
Current (printed C) means there is no backlog at all: every priority date in the category is being acted on. Unavailable (printed U) means no visas are being issued in the category at all that month — usually because the annual limit has been reached. Neither is a date, and neither can be compared to one, so this site never plots them on a date axis and never projects from them.
Retrogression: the cut-off can move backward
A cut-off is not a promise and does not only move forward. When more people apply than the annual limit allows — often after a period of rapid advancement draws in filings — State pulls the cut-off back to an earlier date. This is called retrogression, and it can undo years of progress in a single bulletin. It has happened 359 times across the whole published record this site holds. The largest on record is F3 for Mexico in August 2006, which moved back 12.79 years in one month. Retrogressions on this page are marked on the chart with a ▼ mark and listed in the movement tables with a ↓ glyph — never by colour alone.
Where F4 sits among the family preferences
Family-sponsored preference categories run F1 through F4, and they are separate queues with separate annual limits: F1 (unmarried adult sons and daughters of U.S. citizens), F2A (spouses and minor children of lawful permanent residents), F2B (unmarried adult sons and daughters of permanent residents), F3 (married sons and daughters of U.S. citizens) and F4 (brothers and sisters of adult U.S. citizens). Immediate relatives of U.S. citizens — spouses, minor children and parents — are not subject to these limits and do not appear in the Visa Bulletin at all.
Frequently asked questions
- What is the F4 priority date cut-off for Mexico in the July 2026 Visa Bulletin?
- The Final Action Dates cut-off is 8 April 2001 and the Dates for Filing cut-off is 30 April 2001. State printed those cells as "08APR01" and "30APR01". A priority date earlier than 8 April 2001 has been reached in the Final Action chart.
- What is the difference between Final Action Dates and Dates for Filing for F4?
- They answer different questions and they are not interchangeable. Final Action Dates is when a visa can actually be issued or a green card approved. Dates for Filing is when the application may be submitted — it is usually the earlier and more optimistic of the two, and being past it does not mean a visa can be issued. For F4 and Mexico in the July 2026 bulletin they read 8 April 2001 and 30 April 2001 respectively. Which chart U.S. Citizenship and Immigration Services accepts for adjustment-of-status filings is announced by USCIS each month and is not decided by this site. The Dates for Filing chart did not exist before October 2015.
- What is a priority date?
- A priority date is the date that fixes your place in the queue for a visa number. For most family-sponsored and employment-based categories it is the date the petition was filed with the government (for employment categories requiring labour certification, it is the date that certification was filed). It is printed on the I-797 receipt or approval notice. The Visa Bulletin publishes a cut-off date each month for each category and country of chargeability; if your priority date is earlier than the cut-off, your turn has come in that chart. Your priority date never changes on its own — the cut-off moves toward it.
- Has the F4 cut-off for Mexico ever moved backward?
- Yes. Moving backward is called retrogression, and it happens when more people apply in a category than the annual limit allows, forcing State to pull the cut-off back to an earlier date. This combination has retrogressed 9 times in the published record — 8 in the Final Action Dates chart and 1 in the Dates for Filing chart. The largest was in July 2005, when the Final Action cut-off moved back from 1 August 1993 to 1 January 1987 — 2,404 days, or about 6.6 years, in a single bulletin.
- When will a priority date in F4 become current for Mexico?
- Nobody can tell you that, and this site does not claim to. What can be measured is the pace: over the trailing published bulletins the Final Action Dates cut-off has advanced by an average of about 2 days per bulletin. The tool on this page projects the published cut-off of 8 April 2001 forward at that pace to estimate which bulletin would reach a given priority date. That is an estimate and assumes the pace holds. It is not a prediction and not a guarantee: cut-off dates routinely stall, and they can move backward without warning. This is not legal advice.
- Where does this F4 history come from, and how far back does it go?
- Every figure is the one the U.S. Department of State printed in its monthly Visa Bulletin, kept alongside the exact cell text it came from. This page carries 291 Final Action Dates bulletins back to December 2001 and 130 Dates for Filing bulletins back to October 2015. The Visa Bulletin is a work of the U.S. Government and is in the public domain (17 U.S.C. section 105). 5 months are absent from the public record in that span (March 2009, September 2009, October 2009, November 2009, October 2012); they are shown as a break in the chart and are never filled in from a neighbouring month.
Source and method
Every figure on this page is read from the U.S. Department of State's monthly Visa Bulletin — the July 2026 edition for the current cut-offs, and each bulletin's own edition for the history. The Visa Bulletin is a work of the U.S. Government prepared by federal employees in the course of their duties, and is therefore in the public domain under 17 U.S.C. §105. This site is not affiliated with, endorsed by, or connected to the U.S. Department of State or any government agency.
This page carries 421 published cut-off cells for F4 / Mexico and 235 recorded changes across both charts. Each cell is stored with the exact text State printed for it (the 08APR01 shown above is the source's own), so every figure here is traceable back to the bulletin it came from.
5 months in the December 2001 to July 2026 span are absent from the public record — March 2009, September 2009, October 2009, November 2009, October 2012. They are recorded as gaps and shown as breaks in the charts above, never filled in from a neighbouring month.
Data version visa-bulletin-derived-v1 · 291 bulletins, December 2001 to July 2026 · Next monthly bulletin. The State Department publishes one bulletin per month, typically mid-month for the following month; past bulletins are immutable once published.